
SmartModel Portfolio
*Displayed returns are calculated without accounting for dividends, fees, or taxes.
The table shows historical portfolio compositions for each update date, with stocks added at equal weights during each update. The most recent portfolio update is not included in the table but can be accessed at Patreon.com/SmartModelPortfolio or Smartmodelportfolio.com/current-portfolios
Date | Ticker | Company | Portfolio weight (percentage) |
---|---|---|---|
12/03/2019 | WBA | Walgreens Boots Alliance, Inc. | 12.5% |
12/03/2019 | EOG | EOG Resources, Inc. | 12.5% |
12/03/2019 | CSCO | Cisco Systems, Inc. | 12.5% |
12/03/2019 | AMAT | Applied Materials, Inc. | 12.5% |
12/03/2019 | BIIB | Biogen Inc. | 12.5% |
12/03/2019 | TXN | Texas Instruments Incorporated | 12.5% |
12/03/2019 | QCOM | QUALCOMM Incorporated | 12.5% |
12/03/2019 | LRCX | Lam Research Corporation | 12.5% |
01/03/2020 | CTSH | Cognizant Technology Solutions Corporation | 12.5% |
01/03/2020 | WBA | Walgreens Boots Alliance, Inc. | 12.5% |
01/03/2020 | CSCO | Cisco Systems, Inc. | 12.5% |
01/03/2020 | AMAT | Applied Materials, Inc. | 12.5% |
01/03/2020 | TXN | Texas Instruments Incorporated | 12.5% |
01/03/2020 | QCOM | QUALCOMM Incorporated | 12.5% |
01/03/2020 | LRCX | Lam Research Corporation | 12.5% |
01/03/2020 | CMI | Cummins Inc. | 12.5% |
02/04/2020 | REGN | Regeneron Pharmaceuticals, Inc. | 12.5% |
02/04/2020 | ELV | Elevance Health, Inc. | 12.5% |
02/04/2020 | WBA | Walgreens Boots Alliance, Inc. | 12.5% |
02/04/2020 | CSCO | Cisco Systems, Inc. | 12.5% |
02/04/2020 | AMAT | Applied Materials, Inc. | 12.5% |
02/04/2020 | QCOM | QUALCOMM Incorporated | 12.5% |
02/04/2020 | HUM | Humana Inc. | 12.5% |
02/04/2020 | LRCX | Lam Research Corporation | 12.5% |
03/03/2020 | ELV | Elevance Health, Inc. | 10.0% |
03/03/2020 | WBA | Walgreens Boots Alliance, Inc. | 10.0% |
03/03/2020 | CSCO | Cisco Systems, Inc. | 10.0% |
03/03/2020 | AAPL | Apple Inc. | 10.0% |
03/03/2020 | AMAT | Applied Materials, Inc. | 10.0% |
03/03/2020 | INTC | Intel Corporation | 10.0% |
03/03/2020 | QCOM | QUALCOMM Incorporated | 10.0% |
03/03/2020 | HUM | Humana Inc. | 10.0% |
03/03/2020 | LRCX | Lam Research Corporation | 10.0% |
03/03/2020 | REGN | Regeneron Pharmaceuticals, Inc. | 10.0% |
04/02/2020 | BKNG | Booking Holdings Inc. | 10.0% |
04/02/2020 | AAPL | Apple Inc. | 10.0% |
04/02/2020 | AMAT | Applied Materials, Inc. | 10.0% |
04/02/2020 | ROST | Ross Stores, Inc. | 10.0% |
04/02/2020 | LVS | Las Vegas Sands Corp. | 10.0% |
04/02/2020 | SCHW | The Charles Schwab Corporation | 10.0% |
04/02/2020 | LRCX | Lam Research Corporation | 10.0% |
04/02/2020 | EMR | Emerson Electric Co. | 10.0% |
04/02/2020 | QCOM | QUALCOMM Incorporated | 10.0% |
04/02/2020 | HUM | Humana Inc. | 10.0% |
05/04/2020 | BKNG | Booking Holdings Inc. | 9.1% |
05/04/2020 | CTSH | Cognizant Technology Solutions Corporation | 9.1% |
05/04/2020 | GE | GE Aerospace | 9.1% |
05/04/2020 | CSCO | Cisco Systems, Inc. | 9.1% |
05/04/2020 | GD | General Dynamics Corporation | 9.1% |
05/04/2020 | AAPL | Apple Inc. | 9.1% |
05/04/2020 | AMAT | Applied Materials, Inc. | 9.1% |
05/04/2020 | QCOM | QUALCOMM Incorporated | 9.1% |
05/04/2020 | LRCX | Lam Research Corporation | 9.1% |
05/04/2020 | EMR | Emerson Electric Co. | 9.1% |
05/04/2020 | HUM | Humana Inc. | 9.1% |
06/02/2020 | CTSH | Cognizant Technology Solutions Corporation | 14.3% |
06/02/2020 | GE | GE Aerospace | 14.3% |
06/02/2020 | AMAT | Applied Materials, Inc. | 14.3% |
06/02/2020 | SCHW | The Charles Schwab Corporation | 14.3% |
06/02/2020 | LRCX | Lam Research Corporation | 14.3% |
06/02/2020 | AAPL | Apple Inc. | 14.3% |
06/02/2020 | QCOM | QUALCOMM Incorporated | 14.3% |
07/02/2020 | ELV | Elevance Health, Inc. | 11.1% |
07/02/2020 | CTSH | Cognizant Technology Solutions Corporation | 11.1% |
07/02/2020 | GE | GE Aerospace | 11.1% |
07/02/2020 | AMAT | Applied Materials, Inc. | 11.1% |
07/02/2020 | IBM | International Business Machines Corporation | 11.1% |
07/02/2020 | SCHW | The Charles Schwab Corporation | 11.1% |
07/02/2020 | LRCX | Lam Research Corporation | 11.1% |
07/02/2020 | AAPL | Apple Inc. | 11.1% |
07/02/2020 | QCOM | QUALCOMM Incorporated | 11.1% |
08/04/2020 | MAR | Marriott International, Inc. | 14.3% |
08/04/2020 | EBAY | eBay Inc. | 14.3% |
08/04/2020 | ELV | Elevance Health, Inc. | 14.3% |
08/04/2020 | AMAT | Applied Materials, Inc. | 14.3% |
08/04/2020 | LRCX | Lam Research Corporation | 14.3% |
08/04/2020 | AAPL | Apple Inc. | 14.3% |
08/04/2020 | QCOM | QUALCOMM Incorporated | 14.3% |
09/02/2020 | ELV | Elevance Health, Inc. | 11.1% |
09/02/2020 | KLAC | KLA Corporation | 11.1% |
09/02/2020 | EBAY | eBay Inc. | 11.1% |
09/02/2020 | BBY | Best Buy Co., Inc. | 11.1% |
09/02/2020 | INTC | Intel Corporation | 11.1% |
09/02/2020 | AMAT | Applied Materials, Inc. | 11.1% |
09/02/2020 | LRCX | Lam Research Corporation | 11.1% |
09/02/2020 | AAPL | Apple Inc. | 11.1% |
09/02/2020 | QCOM | QUALCOMM Incorporated | 11.1% |
10/02/2020 | GD | General Dynamics Corporation | 11.1% |
10/02/2020 | KLAC | KLA Corporation | 11.1% |
10/02/2020 | ELV | Elevance Health, Inc. | 11.1% |
10/02/2020 | EBAY | eBay Inc. | 11.1% |
10/02/2020 | BBY | Best Buy Co., Inc. | 11.1% |
10/02/2020 | AMAT | Applied Materials, Inc. | 11.1% |
10/02/2020 | LRCX | Lam Research Corporation | 11.1% |
10/02/2020 | AAPL | Apple Inc. | 11.1% |
10/02/2020 | QCOM | QUALCOMM Incorporated | 11.1% |
11/03/2020 | CSCO | Cisco Systems, Inc. | 10.0% |
11/03/2020 | GD | General Dynamics Corporation | 10.0% |
11/03/2020 | AMAT | Applied Materials, Inc. | 10.0% |
11/03/2020 | VRTX | Vertex Pharmaceuticals Incorporated | 10.0% |
11/03/2020 | IBM | International Business Machines Corporation | 10.0% |
11/03/2020 | KLAC | KLA Corporation | 10.0% |
11/03/2020 | BBY | Best Buy Co., Inc. | 10.0% |
11/03/2020 | LRCX | Lam Research Corporation | 10.0% |
11/03/2020 | AAPL | Apple Inc. | 10.0% |
11/03/2020 | QCOM | QUALCOMM Incorporated | 10.0% |
12/02/2020 | SPG | Simon Property Group, Inc. | 12.5% |
12/02/2020 | MCK | McKesson Corporation | 12.5% |
12/02/2020 | BBY | Best Buy Co., Inc. | 12.5% |
12/02/2020 | AMAT | Applied Materials, Inc. | 12.5% |
12/02/2020 | KLAC | KLA Corporation | 12.5% |
12/02/2020 | LRCX | Lam Research Corporation | 12.5% |
12/02/2020 | AAPL | Apple Inc. | 12.5% |
12/02/2020 | QCOM | QUALCOMM Incorporated | 12.5% |
01/05/2021 | SPG | Simon Property Group, Inc. | 16.7% |
01/05/2021 | MCK | McKesson Corporation | 16.7% |
01/05/2021 | ELV | Elevance Health, Inc. | 16.7% |
01/05/2021 | AMAT | Applied Materials, Inc. | 16.7% |
01/05/2021 | AAPL | Apple Inc. | 16.7% |
01/05/2021 | QCOM | QUALCOMM Incorporated | 16.7% |
02/02/2021 | SPG | Simon Property Group, Inc. | 20.0% |
02/02/2021 | LYB | LyondellBasell Industries N.V. | 20.0% |
02/02/2021 | AMAT | Applied Materials, Inc. | 20.0% |
02/02/2021 | AAPL | Apple Inc. | 20.0% |
02/02/2021 | QCOM | QUALCOMM Incorporated | 20.0% |
03/02/2021 | BIIB | Biogen Inc. | 20.0% |
03/02/2021 | VRTX | Vertex Pharmaceuticals Incorporated | 20.0% |
03/02/2021 | BBY | Best Buy Co., Inc. | 20.0% |
03/02/2021 | HUM | Humana Inc. | 20.0% |
03/02/2021 | AMAT | Applied Materials, Inc. | 20.0% |
04/05/2021 | VRTX | Vertex Pharmaceuticals Incorporated | 16.7% |
04/05/2021 | INTC | Intel Corporation | 16.7% |
04/05/2021 | BBY | Best Buy Co., Inc. | 16.7% |
04/05/2021 | PARA | Paramount Global | 16.7% |
04/05/2021 | HUM | Humana Inc. | 16.7% |
04/05/2021 | AMAT | Applied Materials, Inc. | 16.7% |
05/04/2021 | EBAY | eBay Inc. | 14.3% |
05/04/2021 | BIIB | Biogen Inc. | 14.3% |
05/04/2021 | VRTX | Vertex Pharmaceuticals Incorporated | 14.3% |
05/04/2021 | PARA | Paramount Global | 14.3% |
05/04/2021 | QCOM | QUALCOMM Incorporated | 14.3% |
05/04/2021 | INTC | Intel Corporation | 14.3% |
05/04/2021 | AMAT | Applied Materials, Inc. | 14.3% |
06/02/2021 | LOW | Lowe's Companies, Inc. | 14.3% |
06/02/2021 | BIIB | Biogen Inc. | 14.3% |
06/02/2021 | VRTX | Vertex Pharmaceuticals Incorporated | 14.3% |
06/02/2021 | PARA | Paramount Global | 14.3% |
06/02/2021 | QCOM | QUALCOMM Incorporated | 14.3% |
06/02/2021 | INTC | Intel Corporation | 14.3% |
06/02/2021 | AMAT | Applied Materials, Inc. | 14.3% |
07/02/2021 | NUE | Nucor Corporation | 12.5% |
07/02/2021 | BIIB | Biogen Inc. | 12.5% |
07/02/2021 | VRTX | Vertex Pharmaceuticals Incorporated | 12.5% |
07/02/2021 | PARA | Paramount Global | 12.5% |
07/02/2021 | QCOM | QUALCOMM Incorporated | 12.5% |
07/02/2021 | INTC | Intel Corporation | 12.5% |
07/02/2021 | LOW | Lowe's Companies, Inc. | 12.5% |
07/02/2021 | AMAT | Applied Materials, Inc. | 12.5% |
08/03/2021 | NUE | Nucor Corporation | 14.3% |
08/03/2021 | EBAY | eBay Inc. | 14.3% |
08/03/2021 | BIIB | Biogen Inc. | 14.3% |
08/03/2021 | QCOM | QUALCOMM Incorporated | 14.3% |
08/03/2021 | INTC | Intel Corporation | 14.3% |
08/03/2021 | LOW | Lowe's Companies, Inc. | 14.3% |
08/03/2021 | AMAT | Applied Materials, Inc. | 14.3% |
09/02/2021 | NUE | Nucor Corporation | 14.3% |
09/02/2021 | ROST | Ross Stores, Inc. | 14.3% |
09/02/2021 | QCOM | QUALCOMM Incorporated | 14.3% |
09/02/2021 | INTC | Intel Corporation | 14.3% |
09/02/2021 | FCX | Freeport-McMoRan Inc. | 14.3% |
09/02/2021 | LOW | Lowe's Companies, Inc. | 14.3% |
09/02/2021 | AMAT | Applied Materials, Inc. | 14.3% |
10/04/2021 | FDX | FedEx Corporation | 14.3% |
10/04/2021 | BIIB | Biogen Inc. | 14.3% |
10/04/2021 | QCOM | QUALCOMM Incorporated | 14.3% |
10/04/2021 | FCX | Freeport-McMoRan Inc. | 14.3% |
10/04/2021 | NUE | Nucor Corporation | 14.3% |
10/04/2021 | LOW | Lowe's Companies, Inc. | 14.3% |
10/04/2021 | AMAT | Applied Materials, Inc. | 14.3% |
11/02/2021 | FDX | FedEx Corporation | 12.5% |
11/02/2021 | EBAY | eBay Inc. | 12.5% |
11/02/2021 | ROST | Ross Stores, Inc. | 12.5% |
11/02/2021 | QCOM | QUALCOMM Incorporated | 12.5% |
11/02/2021 | FCX | Freeport-McMoRan Inc. | 12.5% |
11/02/2021 | NUE | Nucor Corporation | 12.5% |
11/02/2021 | LOW | Lowe's Companies, Inc. | 12.5% |
11/02/2021 | AMAT | Applied Materials, Inc. | 12.5% |
12/02/2021 | FDX | FedEx Corporation | 14.3% |
12/02/2021 | EBAY | eBay Inc. | 14.3% |
12/02/2021 | DVN | Devon Energy Corporation | 14.3% |
12/02/2021 | CMI | Cummins Inc. | 14.3% |
12/02/2021 | QCOM | QUALCOMM Incorporated | 14.3% |
12/02/2021 | NUE | Nucor Corporation | 14.3% |
12/02/2021 | LOW | Lowe's Companies, Inc. | 14.3% |
01/04/2022 | EBAY | eBay Inc. | 20.0% |
01/04/2022 | FDX | FedEx Corporation | 20.0% |
01/04/2022 | QCOM | QUALCOMM Incorporated | 20.0% |
01/04/2022 | NUE | Nucor Corporation | 20.0% |
01/04/2022 | LOW | Lowe's Companies, Inc. | 20.0% |
02/02/2022 | TROW | T. Rowe Price Group, Inc. | 16.7% |
Methodology & Guide
At SmartModel Portfolio, we employ an advanced and intelligent methodology to select companies for our portfolio. By analyzing over 100 stock indicators and characteristics, we delve deep into various aspects such as valuation potential based on our proprietary models, financial health, business quality, stock momentum and market sentiment, risk assessments, and more.
Our exceptionally strict selection criteria mean that only a small number of stocks in the market meet our high standards. We pride ourselves on choosing the "best of the best" for our portfolio. Focusing on U.S. companies with medium to large market capitalizations and strong liquidity, we provide a carefully curated selection of stocks.
Portfolio adjustments are conducted on the second trading day of each month. Users with access to the current portfolio receive an email with all portfolio updates. During these adjustments, all stocks in the portfolio are assigned equal weight. Our portfolio may contain between 4 to 20 stocks, depending on how many stocks in the market currently satisfy all our stringent criteria, and it is always 100% invested in equities. This approach carries risk and may not be suitable for everyone. One option is to personally determine how much you are willing to invest in a single stock. For example, you might decide to allocate 5% of your investment to each stock. If you find 10 stocks from our portfolio appealing, you could invest 50% in these stocks and allocate the remaining 50% to the SPDR S&P 500 ETF Trust (SPY), bonds, or other assets.
Gain access to our portfolio composition at Patreon.com/SmartModelPortfolio.